Welcome to the tea table.
One table to browse teas from over 200 sellers.
Follow me on Instagram: @teaconnnection
I believe that knowing the harvest date and the origin is key when buying quality tea. Sadly, many vendors still do not provide these basic information. That is why I collected the data from over 200 shops to find tea sellers that offer at least a basic level of transparency. Use the table to filter and sort and find your perfect tea!
Showing 30 of 9594 products.
| Name | Tea type | Tea subtype | Vendor | Price | Price / g | Origin | Harvest year | Info | Link |
|---|---|---|---|---|---|---|---|---|---|
| NEW Kirari31 Kabuse Sencha; Miyakonojo, Miyazaki Prefecture, 50g. Naturally Grown. - 2025 SHINCHA | Green | Sencha | WaSabiDou | $13.55 $13.55 (USD) | $0.27/g | Japan, Miyazaki Prefecture, Miyakonojo | 2025, spring | View | Site |
| NEW Yabukita Sencha; Kuma, Kumamoto Prefecture, 50g. Naturally grown. - 2025 SHINCHA | Green | Sencha | WaSabiDou | $9.20 $9.20 (USD) | $0.18/g | Japan, Kumamoto Prefecture, Kuma County | 2025, spring | View | Site |
| Yumesuruga Sencha; Honyama, Shizuoka, 50g - 2025 SHINCHA | Green | Sencha | WaSabiDou | $10.80 $10.80 (USD) | $0.22/g | Japan, Shizuoka, Honyama | 2025, spring | View | Site |
| Kagoshima Houjicha, 40g. Naturally Grown. - 2025 1st Harvest | Green | Hojicha | WaSabiDou | $6.00 $6.00 (USD) | $0.15/g | Japan, Kagoshima | 2025, spring | View | Site |
| Asahina Karigane, Stem Tea from Gyokuro; Asahina, Shizuoka, 50g -2025 SHINCHA | Green | Kukicha | WaSabiDou | $7.15 $7.15 (USD) | $0.14/g | Japan, Shizuoka, Okabe City | 2025, spring | View | Site |
| NEW Yabukita GABALONG Sencha; Kawane, Shizuoka Prefecture, 50g. Naturally Grown. - 2025 SHINCHA | Green | Sencha | WaSabiDou | $8.40 $8.40 (USD) | $0.17/g | Japan, Shizuoka Prefecture, Kawane | 2025, spring | View | Site |
| NEW Sashima Izumi WaKoucha (Japanese Black Tea)/Oolong; Nagano-en Tea Farm, Sakai-machi, Ibaraki, 50g. 2025 1st Harvest | Black | Other | WaSabiDou | $12.70 $12.70 (USD) | $0.25/g | Japan, Ibaraki Prefecture, Sakai-Machi | 2025, spring | View | Site |
| New Sashima Izumi Special 2023 WaKoucha (Japanese Black Tea)/Oolong; Nagano-en Tea Farm, Sakai-machi, Ibaraki, 50g. 2023 2nd Harvest | Black | Other | WaSabiDou | $12.70 $12.70 (USD) | $0.25/g | Japan, Ibaraki, Sashima | 2023, autumn | View | Site |
| New Sashima Koshun WaKoucha (Japanese Black Tea)/Oolong; Nagano-en Tea Farm, Sakai-machi, Ibaraki, 50g. 2025 1st Harvest | Black | Other | WaSabiDou | $10.80 $10.80 (USD) | $0.22/g | Japan, Ibaraki Prefecture, Sakai Town | 2025, spring | View | Site |
| New Sashima Zairai Sencha; Nagano-en Tea Farm, Sakai-machi, Ibaraki, 50g. 2025 SHINCHA | Green | Sencha | WaSabiDou | $10.85 $10.85 (USD) | N/A | Japan, Ibaraki, Sakai-Machi | 2025, spring | View | Site |
| NEW Murakami Tokiwaen Sencha, Tokiwaen Tea Farm, Niigata, 50g - 2025 SHINCHA | Green | Sencha | WaSabiDou | $11.50 $11.50 (USD) | N/A | Japan, Niigata, Murakami | 2025, spring | View | Site |
| NEW Premium Blend Gyokuro; Shibushi, Kagoshima Prefecture, 50g. Naturally grown. - 2025 1st Harvest | Green | Gyokuro | WaSabiDou | $14.00 $14.00 (USD) | $0.28/g | Japan, Kagoshima Prefecture, Shibushi | 2025, spring | View | Site |
| Woodblock Print by Katsuyuki Nishijima, "Aburahi in Spring" (Aburahi no Haru) | Unknown | Unknown | WaSabiDou | $195.00 $195.00 (USD) | N/A | Japan, Shiga Prefecture, Shigaraki | 1980, spring | View | Site |
| Nuxalbari 2025 Second Flush | Black | Other | Comins Tea | $6.51 - $76.27 £4.95 - £57.95 (GBP) | $0.31/g - $0.43/g | India, Darjeeling, Naxalbari | 2025, summer | View | Site |
| Mr Zheng's 2022 Shou Mei | White | Shoumei | Comins Tea | $15.73 - $57.84 £11.95 - £43.95 (GBP) | $0.48/g - $0.52/g | China, Xiamen Chan Village, Fuding | 2022, spring | View | Site |
| Mr Zheng's 2024 Shou Mei | White | Shoumei | Comins Tea | $13.09 - $46.00 £9.95 - £34.95 (GBP) | $0.38/g - $0.44/g | China, Xiamen Chan Village, Fuding | 2024, spring | View | Site |
| 10 x 5g compressed Mr Zheng's 2023 Bai Mu Dan | White | Bai Mudan | Comins Tea | $31.52 - $90.74 £23.95 - £68.95 (GBP) | $0.60/g - $0.63/g | China, Fuding, Xiamen Chan Village | 2023, spring | View | Site |
| 10 x 5g compressed Mr Zheng's 2020 Shou Mei | White | Shoumei | Comins Tea | $23.62 - $67.05 £17.95 - £50.95 (GBP) | $0.45/g - $0.47/g | China, Xiamen Chan Village, Fuding | 2020, spring | View | Site |
| 2023 Malawian Dark Tea | Dark | Other | Comins Tea | $11.78 - $23.62 £8.95 - £17.95 (GBP) | $0.24/g - $0.24/g | Malawi, Shire Highlands, Satemwa | 2023, spring | View | Site |
| Buddika’s Sri Lankan Breakfast Tea | Black | Breakfast Blend | Comins Tea | $7.83 - $35.47 £5.95 - £26.95 (GBP) | $0.14/g - $0.16/g | Sri Lanka, Sabaragamuwa Province, Erathna | 2024 | View | Site |
| Harashima Family 2025 Yame Gyokuro | Green | Gyokuro | Comins Tea | $19.68 - $71.00 £14.95 - £53.95 (GBP) | $0.59/g - $0.66/g | Japan, Fukuoka Prefecture, Yame | 2025, spring | View | Site |
| Harashima Family 2025 Yame Benifuki Black | Black | Other | Comins Tea | $11.78 - $44.68 £8.95 - £33.95 (GBP) | $0.37/g - $0.39/g | Japan, Fukuoka Prefecture, Yame | 2025, spring | View | Site |
| 2025 Nepal White Tea | White | Bai Mudan | Comins Tea | $11.78 - $55.21 £8.95 - £41.95 (GBP) | $0.22/g - $0.24/g | Nepal, Ilam, Jasbirey Village | 2025, summer | View | Site |
| 2025 Nepal Green Pearl | Green | Other | Comins Tea | $13.09 - $59.16 £9.95 - £44.95 (GBP) | $0.24/g - $0.26/g | Nepal, Ilam, Jasbirey Village | 2025, summer | View | Site |
| Tsai Brothers Four Seasons Black | Black | Other | Comins Tea | $6.51 - $49.95 £4.95 - £37.95 (GBP) | $0.20/g - $0.43/g | Taiwan, Nantou County | 2025, spring | View | Site |
| Yuta's 2025 Sencha | Green | Sencha | Comins Tea | $15.73 £11.95 (GBP) | $0.52/g | Japan, Harayama Garden | 2025, spring | View | Site |
| Yuta's 2025 Super Premium Grade Gokou Matcha | Green | Matcha | Comins Tea | $63.11 £47.95 (GBP) | $1.58/g | Japan, Ujitawara | 2025, spring | View | Site |
| 2025 Niroulas First Flush Darjeeling Tea | Black | Other | Comins Tea | $5.20 - $19.68 £3.95 - £14.95 (GBP) | $0.20/g - $0.35/g | India, Darjeeling, Darjeeling | 2025, spring | View | Site |
| 2025 Second Flush Darjeeling Tea [Niroulas Tea Cooperative] | Black | Other | Comins Tea | $6.51 - $46.00 £4.95 - £34.95 (GBP) | $0.18/g - $0.43/g | India, Darjeeling | 2025, summer | View | Site |
| 2018 Sheng Puer : A Bai La co-operative Jingmai mountain | Pu-erh | Sheng Pu-erh | Comins Tea | $24.94 £18.95 (GBP) | $0.83/g | China, Puer County, Mangjing Village | 2018, spring | View | Site |
Explore the tea market
Browse guides, styles, origins, and seller catalogs from our SEO pages.
Tea type guides7 pages
Tea styles41 pages
- Sheng Pu-erh
- Herbal Tisane
- Shou Pu-erh
- Rooibos
- Sencha
- Dianhong
- Earl Grey
- Bai Mudan
- Fruit Blend
- Matcha
- Breakfast Blend
- Longjing
- Gaoshan Oolong
- Jasmine Scented
- Masala Chai
- Yancha
- Dancong
- Tieguanyin
- Lapsang Souchong
- Jin Xuan Milk Oolong
- Baihao Yinzhen
- Liubao
- Hojicha
- Genmaicha
- Fuzhuan
- Qimen Keemun
- Mate
- Gyokuro
- Dong Ding Oolong
- Purple Tea
- Da Hong Pao
- Huangshan Maofeng
- Honeybush
- Shoumei
- Biluochun
- Kukicha
- Oriental Beauty
- Jin Jun Mei
- Kabusecha
- Anji Baicha
- Bancha