Welcome to the tea table.
One table to browse teas from over 200 sellers.
Follow me on Instagram: @teaconnnection
I believe that knowing the harvest date and the origin is key when buying quality tea. Sadly, many vendors still do not provide these basic information. That is why I collected the data from over 200 shops to find tea sellers that offer at least a basic level of transparency. Use the table to filter and sort and find your perfect tea!
Showing 30 of 9594 products.
| Name | Tea type | Tea subtype | Vendor | Price | Price / g | Origin | Harvest year | Info | Link |
|---|---|---|---|---|---|---|---|---|---|
| 2021 ChenShengHao "Lao Ban Zhang" (LaoBanZhang) Brick 200g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $49.99 - $3,355.00 $49.99 - $3,355.00 (USD) | $3.36/g - $7.14/g | China, Yunnan, Lao Ban Zhang | 2021 | View | Site |
| 2021 ChenShengHao "Na Ka" (Naka) Brick 250g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $19.99 - $624.00 $19.99 - $624.00 (USD) | $0.26/g - $2.50/g | China, Meng Song | 2021 | View | Site |
| 2021 ChenShengHao "Ba Wang Qing Bing" (King Green Cake) 357g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $12.99 - $1,337.00 $12.99 - $1,337.00 (USD) | $0.54/g - $1.86/g | China, Yunnan, Menghai | 2021, spring | View | Site |
| 2020 ChenShengHao "Ba Wang Qing Bing" (King Green Cake) 357g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $14.99 - $1,353.00 $14.99 - $1,353.00 (USD) | $0.57/g - $2.14/g | China, Menghai | 2020, spring | View | Site |
| 2020 ChenShengHao "Na Ka" (Naka) Brick 250g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $6.99 - $258.00 $6.99 - $258.00 (USD) | $0.26/g - $1.00/g | China, Meng Song, Na Ka Mountain | 2020 | View | Site |
| 2021 ChenShengHao "Chen Sheng Yi Hao" (No.1 Cake) 357g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $15.99 - $1,337.00 $15.99 - $1,337.00 (USD) | $0.56/g - $27.29/g | China, Yunnan | 2021, spring | View | Site |
| 2020 ChenShengHao "Chen Sheng Yi Hao" (No.1 Cake) 357g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $11.99 - $1,056.00 $11.99 - $1,056.00 (USD) | $0.45/g - $2.96/g | China | 2020 | View | Site |
| 2022 XiaGuan "Te Tuo" (Special Tuo) 100g*5=500g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $0.00 - $19.99 $0.00 - $19.99 (USD) | $0.04/g - $0.05/g | China | 2022 | View | Site |
| 2021 "Chen Pi - Bai Cha" (Aged Tangerine Peel - White Tea ) Hybrid Mini Cake 5.5g | Blend | Other | KingTea | $0.99 - $77.99 $0.99 - $77.99 (USD) | $0.14/g - $0.18/g | Guangdong, Xinhui | 2016 | View | Site |
| 2009 LaoManEr "Yi Wu - Zao Chun" (Yiwu - Early Spring) 400g Puerh Sheng Cha Raw Tea | Pu-erh | Sheng Pu-erh | KingTea | $4.99 - $519.99 $4.99 - $519.99 (USD) | $0.20/g - $0.71/g | China, Yiwu | 2009, spring | View | Site |
| 2022 Early Spring "Xi Hu Long Jing"(West Lake Dragon Well) S++ Grade Green Tea ZheJiang | Green | Longjing | KingTea | $7.99 - $399.99 $7.99 - $399.99 (USD) | $2.66/g | China, Zhejiang, Hangzhou | 2022, spring | View | Site |
| 2022 DaYi "7542" Cake 357g Puerh Sheng Cha Raw Tea, 1st Batch | Pu-erh | Sheng Pu-erh | KingTea | $4.99 - $239.00 $4.99 - $239.00 (USD) | $0.10/g - $0.71/g | China, Yunnan | 2022 | View | Site |
| 2020 DaYi "7592" Cake 357g Puerh Shou Cha Ripe Tea, 1st Batch | Pu-erh | Shou Pu-erh | KingTea | $8.99 - $119.00 $8.99 - $119.00 (USD) | $0.05/g - $0.30/g | China, Yunnan, Menghai | 2020 | View | Site |
| 2006 CNNP Puerh "7581" (55th Commemoration of CNNP Brand) Brick 250g Puerh Ripe Tea Shou Cha | Pu-erh | Shou Pu-erh | KingTea | $3.99 - $186.00 $3.99 - $186.00 (USD) | $0.19/g - $0.57/g | China | 2006 | View | Site |
| 2018 CNNP Puerh "7581" Brick 250g Puerh Ripe Tea Shou Cha | Pu-erh | Shou Pu-erh | KingTea | $2.99 - $53.00 $2.99 - $53.00 (USD) | $0.05/g - $0.43/g | China | 2018 | View | Site |
| 2006 CNNP Puerh "7581" (5 Golden Flowers - Export Version) Brick 250g Puerh Ripe Tea Shou Cha | Pu-erh | Shou Pu-erh | KingTea | $4.99 - $266.00 $4.99 - $266.00 (USD) | $0.27/g - $0.71/g | China | 2006 | View | Site |
| 2010 LaoZhiHao "Wu Liang Shan - Lao Shu" (Wuliang Mountain - Old Tree) Cake 400g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $2.99 - $266.00 $2.99 - $266.00 (USD) | $0.10/g - $0.43/g | China, Wuliang Mountain, Jing Gu | 2010 | View | Site |
| 2007 CNNP Puerh "7581" (Commemoration of HK - 2006 material) Brick 250g Puerh Ripe Tea Shou Cha | Pu-erh | Shou Pu-erh | KingTea | $2.99 - $112.00 $2.99 - $112.00 (USD) | $0.11/g - $0.43/g | China, Kunming | 2006 | View | Site |
| 2005 XingHai "Xing Hai Sheng Cha" (Banzhang Tea Area) Cake 357g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $5.99 - $846.00 $5.99 - $846.00 (USD) | $0.34/g - $0.86/g | China, Bulang Mountain, Banzhang | 2005 | View | Site |
| 2006 XingHai "Feng - Bu Lang Qiao Mu" (Ballads - Bulang Arbor Tree) Cake 400g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $5.99 - $599.00 $5.99 - $599.00 (USD) | $0.22/g - $0.86/g | China, Yunnan, Banzhang | 2006 | View | Site |
| 2006 XingHai "Ya - Yi Wu Qiao Mu" ( Court Hymns - Yiwu Arbor Tree) Cake 400g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $5.99 - $599.00 $5.99 - $599.00 (USD) | $0.33/g - $0.86/g | Yiwu | 2006 | View | Site |
| 2022 KingTeaMall Early Spring "Meng Ku Gu Shu" (Mengku Old Tree) Loose Leaf Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $6.99 - $409.99 $6.99 - $409.99 (USD) | $0.41/g - $1.00/g | Mengku | 2022, spring | View | Site |
| 2022 XiaGuan "Zheng Shan Yi Wu - Zao Chun Gu Shu" (Mountain Yiwu - Early Spring Old Tree) Tuo 250g Puerh Sheng Cha Raw Tea | Pu-erh | Sheng Pu-erh | KingTea | $9.99 - $935.00 $9.99 - $935.00 (USD) | $0.94/g - $1.43/g | China, Yiwu Mountain | 2022, spring | View | Site |
| 2000 XiaGuan "Qian Xi Hong Yin" (Millennium Red Mark) Cake 357g Puerh Raw Tea Sheng Cha, Menghai | Pu-erh | Sheng Pu-erh | KingTea | $15.99 - $2,653.00 $15.99 - $2,653.00 (USD) | $1.06/g - $2.28/g | Menghai | 2000 | View | Site |
| 2006 FengQing "Mei Xie 50" (Guangdong Artists Association 50 Years) Cake 357g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $4.99 - $449.00 $4.99 - $449.00 (USD) | $0.20/g - $0.71/g | China, Yunnan, Feng Qing | 2006 | View | Site |
| 2004 XingHai "Yi Wu" (Yiwu - Old Arbor Tree) Cake 357g Puerh Ripe Tea Shou Cha | Pu-erh | Shou Pu-erh | KingTea | $9.99 - $1,295.00 $9.99 - $1,295.00 (USD) | $0.52/g - $1.43/g | China, Yiwu | 2004 | View | Site |
| 2010 LiMing "Yue Chen Yue Xiang" (The Older The Better) Cake 357g Puerh Raw Tea Sheng Cha | Pu-erh | Sheng Pu-erh | KingTea | $3.99 - $325.00 $3.99 - $325.00 (USD) | $0.13/g - $0.57/g | China, Bulang Mountain | 2010 | View | Site |
| 2024 Winter "Dong Ding" (Dongding) A+++ Grade Taiwan Oolong Tea | Oolong | Dong Ding Oolong | KingTea | $1.99 - $106.99 $1.99 - $106.99 (USD) | $0.08/g - $0.28/g | Taiwan, Lu Gu Town | 2024, winter | View | Site |
| 2024 Spring "Li Shan" (Lishan) A+++ Grade Taiwan Oolong Tea | Oolong | Gaoshan Oolong | KingTea | $2.99 - $265.99 $2.99 - $265.99 (USD) | $0.24/g - $0.43/g | Taiwan, Li Shan, Nan Tou County | 2024, spring | View | Site |
| 2022 Spring "Da Yu Ling" (Dayuling) A++ Grade Taiwan Oolong Tea | Oolong | Gaoshan Oolong | KingTea | $2.99 - $319.99 $2.99 - $319.99 (USD) | $0.20/g - $0.43/g | Taiwan, Da Yu Ling | 2022, spring | View | Site |
Explore the tea market
Browse guides, styles, origins, and seller catalogs from our SEO pages.
Tea type guides7 pages
Tea styles41 pages
- Sheng Pu-erh
- Herbal Tisane
- Shou Pu-erh
- Rooibos
- Sencha
- Dianhong
- Earl Grey
- Bai Mudan
- Fruit Blend
- Matcha
- Breakfast Blend
- Longjing
- Gaoshan Oolong
- Jasmine Scented
- Masala Chai
- Yancha
- Dancong
- Tieguanyin
- Lapsang Souchong
- Jin Xuan Milk Oolong
- Baihao Yinzhen
- Liubao
- Hojicha
- Genmaicha
- Fuzhuan
- Qimen Keemun
- Mate
- Gyokuro
- Dong Ding Oolong
- Purple Tea
- Da Hong Pao
- Huangshan Maofeng
- Honeybush
- Shoumei
- Biluochun
- Kukicha
- Oriental Beauty
- Jin Jun Mei
- Kabusecha
- Anji Baicha
- Bancha