Welcome to the tea table.
One table to browse teas from over 200 sellers.
Follow me on Instagram: @teaconnnection
I believe that knowing the harvest date and the origin is key when buying quality tea. Sadly, many vendors still do not provide these basic information. That is why I collected the data from over 200 shops to find tea sellers that offer at least a basic level of transparency. Use the table to filter and sort and find your perfect tea!
Showing 30 of 9594 products.
| Name | Tea type | Tea subtype | Vendor | Price | Price / g | Origin | Harvest year | Info | Link |
|---|---|---|---|---|---|---|---|---|---|
| Pu-erh raw cake Ban Zhang-2017 | Pu-erh | Sheng Pu-erh | ValleyGreenTea | $274.71 A$398.00 (AUD) | $0.77/g | China, Yunnan, Lao Ban Zhang | 2017 | View | Site |
| Fu Brick - lotus | Dark | Fuzhuan | ValleyGreenTea | $4.45 - $75.92 A$6.45 - A$110.00 (AUD) | $0.08/g - $0.09/g | China, Hunan, An-Hua | 2015 | View | Site |
| Pu-erh ripened cake Ban-Na stone compressed-2014 | Pu-erh | Shou Pu-erh | ValleyGreenTea | $30.30 A$43.90 (AUD) | $0.08/g | China, Yunnan, Ban-Na | 2014 | View | Site |
| Pu-erh tea ripened brick golden tip | Dark | Shou Pu-erh | ValleyGreenTea | $15.94 A$23.10 (AUD) | $0.06/g | China, Yunnan, Meng-Ku | 2017 | View | Site |
| Fu Brick - Golden Flower | Dark | Fuzhuan | ValleyGreenTea | $13.67 A$19.80 (AUD) | $0.04/g | China, Hunan | 2018 | View | Site |
| Fu Brick - First Grade | Dark | Fuzhuan | ValleyGreenTea | $18.50 A$26.80 (AUD) | $0.06/g | An-Hua | 2015, spring | View | Site |
| Pu-erh raw cake Ba Jiao Ting -2010 | Pu-erh | Sheng Pu-erh | ValleyGreenTea | N/A N/A (N/A) | N/A | China, Yunnan, Menghai | 2010 | View | Site |
| Pu-erh tea raw dragon pearl Bing Dao | Pu-erh | Sheng Pu-erh | ValleyGreenTea | $16.40 - $30.36 A$23.76 - A$43.98 (AUD) | $0.25/g - $0.27/g | China, Yunnan, Bing Dao | 2021 | View | Site |
| Pu-erh raw cake Bu-Lang | Pu-erh | Sheng Pu-erh | ValleyGreenTea | $40.03 A$58.00 (AUD) | $0.11/g | China, Yunnan Province, Bu-Lang | 2020, spring | View | Site |
| Tian Jian Loose 350g in bag | Dark | Other | ValleyGreenTea | $42.79 A$62.00 (AUD) | $0.12/g | China, Hunan, Anhua | 2018 | View | Site |
| Pu-erh raw cake Jin Yu Shang-2007 | Pu-erh | Sheng Pu-erh | ValleyGreenTea | $63.50 A$92.00 (AUD) | $0.18/g | Meng Hai | 2007 | View | Site |
| Pu-erh raw cake Bing Dao 2021 | Pu-erh | Sheng Pu-erh | ValleyGreenTea | $22.09 A$32.00 (AUD) | $0.06/g | China, Yunnan Province, Lin-Cang | 2021 | View | Site |
| Pu-erh raw cake Ban Zhang organic-2008 | Pu-erh | Sheng Pu-erh | ValleyGreenTea | $136.66 A$198.00 (AUD) | $0.38/g | China, Yunnan, Meng-Hai | 2008 | View | Site |
| Dian Hong black tea petite cake | Black | Dianhong | ValleyGreenTea | $8.28 A$12.00 (AUD) | $0.08/g | China, Yunnan | 2020 | View | Site |
| Pu-erh raw cake Bang Dong-2007 | Pu-erh | Sheng Pu-erh | ValleyGreenTea | $49.70 A$72.00 (AUD) | $0.14/g | China, Yunnan, Lin-Cang | 2007 | View | Site |
| Yunnan Silver Needle Petite Cake | White | Baihao Yinzhen | ValleyGreenTea | $27.26 A$39.50 (AUD) | $0.14/g | China, Yunnan, Lin-Cang | 2021, spring | View | Site |
| Pu-erh raw cake Bing Dao Gu-Shu 2021 | Pu-erh | Sheng Pu-erh | ValleyGreenTea | $274.71 A$398.00 (AUD) | $0.77/g | China, Yunnan Province, Bing Dao | 2021 | View | Site |
| Pu-erh ripened cake Qiu Yun -2008 | Pu-erh | Shou Pu-erh | ValleyGreenTea | $103.53 A$150.00 (AUD) | $0.29/g | China, Yunnan | 2008 | View | Site |
| Pu-erh raw cake He Kai | Pu-erh | Sheng Pu-erh | ValleyGreenTea | $19.33 A$28.00 (AUD) | $0.10/g | China, Yunnan Province, He Kai | 2022 | View | Site |
| Pu-erh ripened cake Yi Wu-2006 | Pu-erh | Shou Pu-erh | ValleyGreenTea | $31.06 A$45.00 (AUD) | $0.09/g | China, Yunnan | 2006 | View | Site |
| Pu-erh raw cake Meng Ku -2023 | Pu-erh | Sheng Pu-erh | ValleyGreenTea | $35.89 A$52.00 (AUD) | $0.10/g | China, Yunnan Province, Meng Ku | 2023 | View | Site |
| Pu-erh phoenix Tuo Cha | Pu-erh | Sheng Pu-erh | ValleyGreenTea | $27.61 A$40.00 (AUD) | $0.14/g | China, Wu Liang Shan | 2007 | View | Site |
| Aged Shou Mei 2014 | White | Shoumei | ValleyGreenTea | $11.53 - $20.84 A$16.70 - A$30.20 (AUD) | $0.21/g - $0.23/g | China, Fu-Ding | 2014 | View | Site |
| 2026 Shincha Fukamushicha (Deep-Steamed Tea) Ryokucha Densetsu | Green | Other | Wakoen Global | $16.99 - $29.99 $16.99 - $29.99 (USD) | $0.34/g - $0.37/g | Japan | 2026, spring | View | Site |
| 118th Night – 2nd Harvest 2025 80g | Green | Unknown | Wakoen Global | $29.99 $29.99 (USD) | $0.37/g | Japan, Kagoshima | 2025, summer | View | Site |
| Wildcrafted Jujube Leaf, Spring 2025 | Herbal | Herbal Tisane | Whispering Pines Tea Company | $9.95 $9.95 (USD) | N/A | China, Shandong | 2025, spring | View | Site |
| Mountain Nectar, Spring 2025 | Black | Other | Whispering Pines Tea Company | $9.95 $9.95 (USD) | N/A | Taiwan, Nantou County | 2025, spring | View | Site |
| Imperial North Winds, Spring 2025 | Black | Breakfast Blend | Whispering Pines Tea Company | $10.95 $10.95 (USD) | N/A | China | 2018, spring | View | Site |
| Esmerelda, Pre-Qing Ming, Spring 2026 | Green | Unknown | Whispering Pines Tea Company | $7.95 $7.95 (USD) | N/A | China, Yunnan | 2019, spring | View | Site |
| High Mountain Sparrow — GABA Oolong, Spring 2025 | Oolong | Gaoshan Oolong | Whispering Pines Tea Company | $8.95 $8.95 (USD) | N/A | Taiwan | 2020, spring | View | Site |
Explore the tea market
Browse guides, styles, origins, and seller catalogs from our SEO pages.
Tea type guides7 pages
Tea styles41 pages
- Sheng Pu-erh
- Herbal Tisane
- Shou Pu-erh
- Rooibos
- Sencha
- Dianhong
- Earl Grey
- Bai Mudan
- Fruit Blend
- Matcha
- Breakfast Blend
- Longjing
- Gaoshan Oolong
- Jasmine Scented
- Masala Chai
- Yancha
- Dancong
- Tieguanyin
- Lapsang Souchong
- Jin Xuan Milk Oolong
- Baihao Yinzhen
- Liubao
- Hojicha
- Genmaicha
- Fuzhuan
- Qimen Keemun
- Mate
- Gyokuro
- Dong Ding Oolong
- Purple Tea
- Da Hong Pao
- Huangshan Maofeng
- Honeybush
- Shoumei
- Biluochun
- Kukicha
- Oriental Beauty
- Jin Jun Mei
- Kabusecha
- Anji Baicha
- Bancha