Welcome to the tea table.
One table to browse teas from over 200 sellers.
Follow me on Instagram: @teaconnnection
I believe that knowing the harvest date and the origin is key when buying quality tea. Sadly, many vendors still do not provide these basic information. That is why I collected the data from over 200 shops to find tea sellers that offer at least a basic level of transparency. Use the table to filter and sort and find your perfect tea!
Showing 30 of 1886 products.
| Name | Tea type | Tea subtype | Vendor | Price | Price / g | Origin | Harvest year | Info | Link |
|---|---|---|---|---|---|---|---|---|---|
| Mizudashi Sencha Sakura Rose Pest.Free | Blend | Sencha | Yoshi en | €19.90 €19.90 (EUR) | €0.25/g | Japan, Shikoku, Chiran | N/A | View | Site |
| Rooibos Honeybush Genmai Bio | Blend | Rooibos | Yoshi en | €9.90 €9.90 (EUR) | €0.05/g | South Africa, Western Cape | N/A | View | Site |
| Rooibos Honeybush Chai Bio | Blend | Other | Yoshi en | €10.90 €10.90 (EUR) | €0.05/g | South Africa, Western Cape | N/A | View | Site |
| Rooibos Honeybush Peppermint Bio | Blend | Rooibos | Yoshi en | €11.90 €11.90 (EUR) | €0.06/g | South Africa, Western Cape | spring | View | Site |
| Rooibos Honeybush Orange Bio | Blend | Rooibos | Yoshi en | €9.90 €9.90 (EUR) | €0.05/g | South Africa, Western Cape | N/A | View | Site |
| Uropass Tee | Blend | Herbal Tisane | Yoshi en | €14.90 €14.90 (EUR) | €0.12/g | N/A | N/A | View | Site |
| Qi Energy Traditional Chinese Tea Kräutertee | Blend | Herbal Tisane | Yoshi en | €13.90 €13.90 (EUR) | €0.14/g | China | N/A | View | Site |
| Slimpro Traditional Chinese Tea Kräutertee | Blend | Other | Yoshi en | €12.90 €12.90 (EUR) | €0.13/g | China | N/A | View | Site |
| Phytocleanse Renew Bio | Blend | Shou Pu-erh | Yoshi en | €13.90 €13.90 (EUR) | €0.09/g | N/A | N/A | View | Site |
| Phytomigra Phyto Harmony Bio | Blend | Other | Yoshi en | €12.50 €12.50 (EUR) | €0.08/g | N/A | N/A | View | Site |
| Perma Veda Phyto Activate | Blend | Shou Pu-erh | Yoshi en | €12.90 €12.90 (EUR) | €0.09/g | N/A | N/A | View | Site |
| Hawaiian Fruit Tea Bags | Eco-Friendly Pyramid NO Plastic Bags | Blend | Fruit Blend | Zen's Tea House | €45.65 $52.00 (USD) | N/A | N/A | N/A | View | Site |
| Starter Kit | Blend | Other | Art of Tea | €51.79 $59.00 (USD) | N/A | N/A | N/A | View | Site |
| Tea Chests with Tea - Taylors of Harrogate's British Favorites | Blend | Other | English Tea Store | €52.66 $59.99 (USD) | N/A | N/A | N/A | View | Site |
| Creamy Chai Gift | Blend | Masala Chai | Harney & Sons Fine Teas | €34.67 $39.50 (USD) | N/A | N/A | N/A | View | Site |
| Turmeric Orange Yerba Mate + Prebiotics Iced Tea | Blend | Mate | Harney & Sons Fine Teas | €43.01 $49.00 (USD) | €0.09/g | N/A | N/A | View | Site |
| Die coole Tüte - Eistee Tüte 2026 | Blend | Herbal Tisane | London Tea | €21.57 CHF 19.90 (CHF) | €0.09/g | N/A | 2026 | View | Site |
| Song + Diaspora's Kashmiri Kehwa | Blend | Other | Song Tea | €42.13 $48.00 (USD) | €0.48/g | Kashmir | N/A | View | Site |
| Decaffeinated Tea Taster Chest | Blend | Other | Damiana Tea | €12.47 £10.75 (GBP) | N/A | N/A | N/A | View | Site |
| Wellbeing Loose Tea Tasting Set | Blend | Other | Tea Forte | €37.75 $43.00 (USD) | N/A | N/A | N/A | View | Site |
| Hydrangea Mini Petite 4pk | Blend | Herbal Tisane | Tea Forte | €56.18 $64.00 (USD) | N/A | N/A | N/A | View | Site |
| Hydrangea Loose Tea Tasting Set | Blend | Other | Tea Forte | €46.52 $53.00 (USD) | N/A | N/A | N/A | View | Site |
| Bolder Breakfast | Blend | Breakfast Blend | Nepali Tea Traders | €5.05 - €17.51 $5.75 - $19.95 (USD) | €0.15/g | N/A | N/A | View | Site |
| Sunset Green | Blend | Herbal Tisane | Nepali Tea Traders | €4.83 - €17.51 $5.50 - $19.95 (USD) | €0.12/g - €0.15/g | N/A | spring | View | Site |
| Peach & Petals Flavored Green & White Tea | Blend | Other | Upton Tea Imports | €0.44 - €16.46 $0.50 - $18.75 (USD) | €0.16/g - €0.22/g | Germany | N/A | View | Site |
| Turmeric Matcha Green Tea Powder, 1.76 oz | Blend | Matcha | VAHDAM® USA | €6.57 $7.49 (USD) | €0.13/g | N/A | N/A | View | Site |
| Bio Buchu Rooibos | Blend | Rooibos | Yoshi en | €8.90 €8.90 (EUR) | €0.04/g | South Africa, Western Cape, Swartland | summer | View | Site |
| Cistus Benifuuki Acute | Blend | Herbal Tisane | Yoshi en | €11.90 €11.90 (EUR) | €0.08/g | Greece | winter | View | Site |
| Cistus Karigane Mild Bio | Blend | Other | Yoshi en | €11.90 €11.90 (EUR) | €0.08/g | N/A | winter | View | Site |
| Green Rooibos Lavender Mountain Tea | Blend | Rooibos | Yoshi en | €8.90 €8.90 (EUR) | €0.04/g | South Africa, Cederberg Mountains, Biedouw Valley | N/A | View | Site |
Explore the tea market
Browse guides, styles, origins, and seller catalogs from our SEO pages.
Tea type guides7 pages
Tea styles41 pages
- Sheng Pu-erh
- Herbal Tisane
- Shou Pu-erh
- Rooibos
- Sencha
- Dianhong
- Earl Grey
- Bai Mudan
- Fruit Blend
- Matcha
- Breakfast Blend
- Longjing
- Gaoshan Oolong
- Jasmine Scented
- Masala Chai
- Yancha
- Dancong
- Tieguanyin
- Lapsang Souchong
- Jin Xuan Milk Oolong
- Baihao Yinzhen
- Liubao
- Hojicha
- Genmaicha
- Fuzhuan
- Qimen Keemun
- Mate
- Gyokuro
- Dong Ding Oolong
- Purple Tea
- Da Hong Pao
- Huangshan Maofeng
- Honeybush
- Shoumei
- Biluochun
- Kukicha
- Oriental Beauty
- Jin Jun Mei
- Kabusecha
- Anji Baicha
- Bancha