Welcome to the tea table.
One table to browse teas from over 200 sellers.
Follow me on Instagram: @teaconnnection
I believe that knowing the harvest date and the origin is key when buying quality tea. Sadly, many vendors still do not provide these basic information. That is why I collected the data from over 200 shops to find tea sellers that offer at least a basic level of transparency. Use the table to filter and sort and find your perfect tea!
Showing 30 of 312 products.
| Name | Tea type | Tea subtype | Vendor | Price | Price / g | Origin | Harvest year | Info | Link |
|---|---|---|---|---|---|---|---|---|---|
| Nurbong Second Flush | Black | Other | Yoshi en | €10.90 €10.90 (EUR) | €0.01/g | India, Darjeeling, Sittong Valley | 2025, summer | View | Site |
| Nilgiri Black Winter Flush Bio | Black | Other | Yoshi en | €12.90 €12.90 (EUR) | €0.06/g | India, Tamil Nadu, Nilgiris | 2025, winter | View | Site |
| Phuguri FTGFOP1 Bio Darjeeling Second Flush | Black | Other | Yoshi en | €9.27 €9.27 (EUR) | €0.09/g | India, Darjeeling, Mirik | 2020, summer | View | Site |
| Sittong Darjeeling Second Flush Bio | Black | Other | Yoshi en | €12.90 €12.90 (EUR) | €0.06/g | India, Darjeeling, Sittong Valley | 2022, summer | View | Site |
| Singbulli Second Flush SFTGFOP | Black | Other | Yoshi en | €17.90 €17.90 (EUR) | €0.02/g | India, Darjeeling, Mirik Valley | 2024, summer | View | Site |
| Darjeeling Rohini Spring Regalia 2026 | Black | Other | Curious Tea | €3.25 - €11.02 £2.80 - £9.50 (GBP) | €0.22/g - €0.32/g | India, Darjeeling | 2026, spring | View | Site |
| Darjeeling Gopaldhara First Flush 2026 | Black | Other | Curious Tea | €2.67 - €9.28 £2.30 - £8.00 (GBP) | €0.19/g - €0.27/g | India, Darjeeling | 2026, spring | View | Site |
| Darjeeling Gopaldhara Autumn Dew 2025 | Black | Other | Curious Tea | €2.55 - €8.70 £2.20 - £7.50 (GBP) | €0.17/g - €0.26/g | India, Darjeeling | 2025, autumn | View | Site |
| Darjeeling Rohini Jethikupi First Pick 2026 | Black | Other | Curious Tea | €5.68 - €19.72 £4.90 - £17.00 (GBP) | €0.39/g - €0.57/g | India, Darjeeling | 2026, spring | View | Site |
| Darjeeling Gopaldhara Nectar 2026 | Black | Other | Curious Tea | €5.34 - €18.56 £4.60 - £16.00 (GBP) | €0.37/g - €0.53/g | India, Darjeeling | 2026, spring | View | Site |
| Darjeeling Gopaldhara Moondrop First Pick 2026 | Black | Other | Curious Tea | €4.99 - €17.40 £4.30 - £15.00 (GBP) | €0.35/g - €0.50/g | India, Darjeeling | 2026, spring | View | Site |
| Darjeeling Gopaldhara Emperor’s Choice 2026 | Black | Other | Curious Tea | €4.99 - €17.40 £4.30 - £15.00 (GBP) | €0.35/g - €0.50/g | India, Darjeeling | 2026, spring | View | Site |
| Darjeeling Gopaldhara Maharani 2026 | Black | Other | Curious Tea | €4.06 - €13.92 £3.50 - £12.00 (GBP) | €0.28/g - €0.41/g | India, Darjeeling | 2026, spring | View | Site |
| Himalayan - Himalayan Enigma Spring Tea First Flush 2026 | Black | Other | Golden Tips | €11.02 - €49.69 $12.55 - $56.61 (USD) | €0.10/g - €0.11/g | India, Himalayas | 2026, spring | View | Site |
| Gopaldhara - Spring Moondrop Sonata Darjeeling Tea First Flush - 2026 | Black | Other | Golden Tips | €2.56 - €99.03 $2.92 - $112.81 (USD) | €0.20/g - €0.26/g | India, Darjeeling, Mirik Valley | 2026, spring | View | Site |
| Mim - Spring Aplomb Darjeeling Tea First Flush - 2026 | Black | Other | Golden Tips | €4.40 - €46.81 $5.01 - $53.33 (USD) | €0.09/g - €0.11/g | India, Darjeeling, Mim | 2026, spring | View | Site |
| Margaret's Hope - Spring Jewel Darjeeling Tea First Flush - 2026 | Black | Other | Golden Tips | €3.26 - €126.04 $3.71 - $143.58 (USD) | €0.25/g - €0.33/g | India, Darjeeling | 2026, spring | View | Site |
| Thurbo - Spring Velvet Mist Darjeeling Tea First Flush 2026 | Black | Other | Golden Tips | €2.69 - €104.43 $3.07 - $118.97 (USD) | €0.21/g - €0.27/g | India, Darjeeling, Mirik | 2026, spring | View | Site |
| Glenburn - Spring Floral Crest Darjeeling Tea First Flush 2026 | Black | Other | Golden Tips | €1.76 - €68.42 $2.01 - $77.94 (USD) | €0.14/g - €0.18/g | India, Darjeeling | 2026, spring | View | Site |
| Badamtam - Spring Vintage Organic Darjeeling Tea First Flush 2026 | Black | Other | Golden Tips | €2.03 - €78.50 $2.31 - $89.43 (USD) | €0.16/g - €0.20/g | India, Darjeeling | 2026, spring | View | Site |
| First Flush Darjeeling (2026 Goomtee Estate) | Black | Other | Hampstead Organic Teas | €6.98 - €76.33 $7.95 - $86.95 (USD) | €0.17/g - €0.23/g | India, Darjeeling | 2026, spring | View | Site |
| Giddapahar First Flush 2026 China Delight EX 09 | Black | Other | Siam Tee | €19.90 - €37.70 €19.90 - €37.70 (EUR) | €0.38/g - €0.40/g | India, Darjeeling | 2026, spring | View | Site |
| Darjeeling First Flush 2025 Tin 50g | Black | Dianhong | T2 Tea | €35.93 A$59.00 (AUD) | €0.72/g | India, Darjeeling | 2025, spring | View | Site |
| Gopaldhara Euphoria (FTGFOP-1), lot no DJ-27/26 | Black | Other | Tea Mountain | €11.36 - €459.02 CZK 275.00 - CZK 11,111.00 (CZK) | €0.23/g - €1.84/g | N/A | 2026, spring | View | Site |
| 2026 Darjeeling Nilgiri Frost 1st Flush | Black | Other | TeeMaa Tea Shop | €8.50 €8.50 (EUR) | €0.21/g | India, Nilgiri Mountains, Darjeeling | 2026, spring | View | Site |
| 2026 Darjeeling Risheehat 1st Flush Organic (FI-EKO-201) | Black | Other | TeeMaa Tea Shop | €8.50 €8.50 (EUR) | €0.34/g | India, Darjeeling | 2026, spring | View | Site |
| 2026 Darjeeling 1st Flush Millikthong | Black | Dianhong | TeeMaa Tea Shop | €8.50 €8.50 (EUR) | €0.21/g | India, Darjeeling | 2026, spring | View | Site |
| Victoria's Peak 2026 First Flush Darjeeling SFTGFOP1 (DJ-4) | Black | Other | Upton Tea Imports | €0.44 - €29.19 $0.50 - $33.25 (USD) | €0.29/g - €0.33/g | India, Darjeeling | 2026, spring | View | Site |
| Seeyok Estate 2026 First Flush Darjeeling FTGFOP1 Heritage (DJ-6) | Black | Other | Upton Tea Imports | €0.44 - €27.65 $0.50 - $31.50 (USD) | €0.55/g - €0.88/g | India, Darjeeling, Seeyok Estate | 2026, spring | View | Site |
| Satrupa Assam Golden Tipps | Black | Dianhong | Yoshi en | €18.90 €18.90 (EUR) | €0.38/g | India, Assam, Tinsukia | 2025, spring | View | Site |
Explore the tea market
Browse guides, styles, origins, and seller catalogs from our SEO pages.
Tea type guides7 pages
Tea styles41 pages
- Sheng Pu-erh
- Herbal Tisane
- Shou Pu-erh
- Rooibos
- Sencha
- Dianhong
- Earl Grey
- Bai Mudan
- Fruit Blend
- Matcha
- Breakfast Blend
- Longjing
- Gaoshan Oolong
- Jasmine Scented
- Masala Chai
- Yancha
- Dancong
- Tieguanyin
- Lapsang Souchong
- Jin Xuan Milk Oolong
- Baihao Yinzhen
- Liubao
- Hojicha
- Genmaicha
- Fuzhuan
- Qimen Keemun
- Mate
- Gyokuro
- Dong Ding Oolong
- Purple Tea
- Da Hong Pao
- Huangshan Maofeng
- Honeybush
- Shoumei
- Biluochun
- Kukicha
- Oriental Beauty
- Jin Jun Mei
- Kabusecha
- Anji Baicha
- Bancha